Vijaya laghubitta Bittiya Sanstha Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 078-079 | 1.05% | 20.00% |
| 077-078 | 1.05% | 20.03% |
| 076-077 | 1.00% | 19.00% |
| 075-076 | 5.00% | 15.00% |
| 074-075 | 0.53% | 10.00% |
| 073-074 | 5.00% | 10.00% |
| 072-073 | 5.00% | 15.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open VLBS in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.