Kalika Microcredit Development Bank Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.53% | 10.00% |
| 080-081 | 0.50% | 9.50% |
| 078-079 | 1.00% | 19.00% |
| 077-078 | 0.00% | 13.00% |
| 076-077 | 0.00% | 10.00% |
| 075-076 | 0.63% | 12.63% |
| 074-075 | 0.42% | 8.00% |
| 073-074 | 0.00% | 21.21% |
| 072-073 | 0.00% | 65.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open KMCDB in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.