Swabalamban Laghubitta Bittiya Sanstha Limited
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 4.36% | 5.64% |
| 080-081 | 0.75% | 14.25% |
| 079-080 | 0.65% | 12.36% |
| 078-079 | 6.05% | 15.00% |
| 077-078 | 6.00% | 19.00% |
| 076-077 | 1.00% | 19.01% |
| 075-076 | 14.00% | 26.00% |
| 074-075 | 11.84% | 25.00% |
| 073-074 | 11.57% | 20.00% |
| 072-073 | 19.68% | 34.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open SWBBL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.