Live index, market breadth, sector heat and top movers — free, updated through the trading session.
| Index | Value | Change | 30 sessions |
|---|---|---|---|
| Banking | 1,476.78 | -0.42% | |
| Development Bank | 5,632.33 | -0.50% | |
| Finance | 2,417.57 | -0.34% | |
| Hotels And Tourism | 7,341.93 | +0.22% | |
| HydroPower | 3,749.40 | +1.45% | |
| Investment | 97.56 | -0.06% | |
| Life Insurance | 11,946.28 | -0.07% | |
| Manufacturing And Processing | 10,460.84 | +0.02% | |
| Microfinance | 4,575.94 | -0.32% | |
| Mutual Fund | 21.11 | -0.06% | |
| Non Life Insurance | 10,712.26 | -0.10% | |
| Others | 1,934.96 | +0.26% | |
| Trading | 3,361.29 | +1.60% |
| SOHL | 672.70 | ▲ 14.99% | |
| SIPD | 699.00 | ▲ 5.91% | |
| RIDI | 384.00 | ▲ 5.79% | |
| GWFD83 | 1,085.00 | ▲ 5.32% | |
| BNHC | 291.00 | ▲ 4.68% | |
| SPDL | 371.00 | ▲ 4.18% | |
| YMHL | 639.60 | ▲ 3.66% | |
| BNT | 11,700.00 | ▲ 3.26% |
| ECL | 1,575.00 | ▼ 9.03% | |
| KSBBLD87 | 1,087.70 | ▼ 8.77% | |
| MFLD85 | 1,116.00 | ▼ 6.02% | |
| NBLD82 | 1,024.00 | ▼ 5.71% | |
| PBLD84 | 1,057.20 | ▼ 5.60% | |
| SEF2 | 9.45 | ▼ 5.50% | |
| KBLD86 | 1,125.00 | ▼ 4.66% | |
| CORBL | 1,035.00 | ▼ 3.32% |
Every contract of the session — filter by stock, broker or size.
Start freeWho accumulated and who distributed, ranked daily.
Start freeWhere turnover rotated this week, sector by sector.
Start freeData refreshes through the NEPSE trading session (Monday–Friday, 11:00–15:00 NPT, exchange holidays excluded). Values can lag the exchange by a few minutes. Nothing on this page is investment advice.
Track your own portfolio with live NEPSE data — free account, no card.