Pokhara Finance Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 078-079 | 0.21% | 4.00% |
| 077-078 | 0.42% | 8.07% |
| 076-077 | 0.26% | 5.00% |
| 075-076 | 7.20% | 7.00% |
| 074-075 | 8.68% | 5.00% |
| 073-074 | 0.43% | 8.26% |
| 072-073 | 0.71% | 13.50% |
| 071-072 | 2.55% | 48.50% |
| 070-071 | 10.00% | 6.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open PFL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.