Reliance Finance Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 080-081 | 0.00% | 0.00% |
| 078-079 | 0.34% | 6.50% |
| 077-078 | 0.79% | 15.00% |
| 076-077 | 0.53% | 10.00% |
| 075-076 | 6.58% | 0.00% |
| 074-075 | 2.63% | 0.00% |
| 073-074 | 0.63% | 12.00% |
| 072-073 | 0.79% | 15.00% |
| 071-072 | 1.05% | 20.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open RLFL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.