Central Finance Co. Ltd.
Cash dividend compounding 29.1%/yr. Main risk: Expensive for the Finance sector (P/E 42.19). Technicals read Strong Bearish.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 080-081 | 0.00% | 0.00% |
| 078-079 | 5.00% | 0.00% |
| 077-078 | 3.30% | 7.70% |
| 076-077 | 3.00% | 7.00% |
| 075-076 | 7.00% | 0.00% |
| 074-075 | 7.00% | 0.00% |
| 073-074 | 0.00% | 8.77% |
| 072-073 | 1.74% | 22.50% |
| 071-072 | 1.74% | 33.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open CFCL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.