FOWAD share price & key statistics · Microfinance
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 080-081 | 0.70% | — |
| 080-081 | 0.00% | — |
| 078-079 | 5.00% | — |
| 078-079 | 0.00% | — |
| 077-078 | 7.00% | — |
| 077-078 | 0.00% | — |
| 076-077 | 6.58% | — |
| 076-077 | 0.00% | — |
| 074-075 | 20.00% | — |
| 073-074 | 15.00% | — |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open FOWAD in the workspace →Data is scraped from public sources and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.