Shree Investment Finance Co. Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 6.40% | 0.00% |
| 080-081 | 0.10% | 1.87% |
| 079-080 | 5.05% | 0.00% |
| 078-079 | 5.20% | 2.40% |
| 077-078 | 3.30% | 7.70% |
| 076-077 | 3.16% | 7.37% |
| 075-076 | 10.65% | 2.35% |
| 074-075 | 8.77% | 1.23% |
| 073-074 | 0.00% | 26.57% |
| 072-073 | 0.55% | 10.50% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open SIFC in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.