Prabhu Insurance Ltd.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.47% | 8.70% |
| 080-081 | 0.95% | 18.00% |
| 079-080 | 0.25% | 4.75% |
| 078-079 | 0.35% | 6.70% |
| 077-078 | 0.58% | 11.00% |
| 076-077 | 0.53% | 10.00% |
| 075-076 | 11.32% | 5.00% |
| 074-075 | — | — |
| 073-074 | 1.01% | 19.20% |
| 072-073 | 0.00% | 17.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open PRIN in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.