Nepal Insurance Co. Ltd.
Consistent payer (Cash dividend in 4 of the last 5 years). Main risk: Expensive for the Non-Life Insurance sector (P/E 91.8). Technicals read Neutral.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 6.32% | 0.00% |
| 080-081 | 0.79% | 15.00% |
| 079-080 | 0.53% | 10.00% |
| 077-078 | 0.58% | 11.00% |
| 076-077 | 2.00% | 8.00% |
| 075-076 | 2.89% | 5.00% |
| 074-075 | 0.00% | 7.50% |
| 073-074 | 0.00% | 4.52% |
| 072-073 | 0.00% | 5.00% |
| 070-071 | 0.47% | 9.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open NICL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.