Mithila LaghuBitta Bittiya Sanstha Limited
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.75% | 14.25% |
| 080-081 | 0.71% | 14.25% |
| 078-079 | 0.79% | 15.00% |
| 077-078 | 1.32% | 25.00% |
| 076-077 | 0.63% | 12.00% |
| 075-076 | 0.78% | 15.00% |
| 074-075 | 0.54% | 10.45% |
| 073-074 | 0.78% | 15.00% |
| 072-073 | 0.66% | 12.66% |
| 071-072 | 0.00% | 20.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open MLBBL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.