Unilever Nepal Limited
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 1,842.00% | 0.00% |
| 080-081 | 1,714.00% | 0.00% |
| 079-080 | 1,580.00% | 0.00% |
| 078-079 | 1,215.00% | 0.00% |
| 077-078 | 650.00% | 0.00% |
| 076-077 | 100.00% | 0.00% |
| 075-076 | 770.00% | 0.00% |
| 074-075 | 700.00% | 0.00% |
| 073-074 | 1,270.00% | 0.00% |
| 072-073 | 1,020.00% | 0.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open UNL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.