Siddhartha Investment Growth Scheme - 2
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 082-083 | 8.00% | 0.00% |
| 081-082 | 20.00% | 0.00% |
| 079-080 | 6.50% | 0.00% |
| 078-079 | 10.00% | 0.00% |
| 077-078 | 30.00% | 0.00% |
| 076-077 | 5.00% | 0.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open SIGS2 in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.