Oriental Hotels Limited
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 082-083 | 0.00% | 0.00% |
| 081-082 | 0.00% | 0.00% |
| 080-081 | 0.26% | 5.00% |
| 075-076 | 10.79% | 5.00% |
| 074-075 | 11.32% | 15.00% |
| 073-074 | 6.21% | 18.00% |
| 072-073 | 6.32% | 20.00% |
| 071-072 | 0.00% | 20.00% |
| 070-071 | 0.00% | 10.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open OHL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.