Nepal Doorsanchar Comapany Limited
Strong earnings per share (EPS 49.25). Main risk: Quarterly EPS volatile (±39% variation). Technicals read Strong Bullish.
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 30.00% | 0.00% |
| 080-081 | 30.00% | 0.00% |
| 079-080 | 40.00% | 0.00% |
| 078-079 | 40.00% | 0.00% |
| 077-078 | 20.00% | 20.00% |
| 076-077 | 40.00% | 0.00% |
| 075-076 | 45.00% | 0.00% |
| 074-075 | 55.00% | 0.00% |
| 073-074 | 55.00% | 0.00% |
| 072-073 | 51.00% | 0.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open NTC in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.