Nepal Lube Oil Limited
Last 48 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 1.05% | 20.00% |
| 080-081 | 5.00% | 20.00% |
| 078-079 | 5.00% | 25.00% |
| 077-078 | 5.00% | 30.00% |
| 076-077 | 10.00% | 0.00% |
| 075-076 | 30.00% | 0.00% |
| 074-075 | 30.00% | 10.00% |
| 073-074 | 25.00% | 0.00% |
| 072-073 | 10.00% | 10.00% |
| 071-072 | 10.00% | 0.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open NLO in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.