NIC Asia Balanced Fund
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 9.90% | 0.00% |
| 080-081 | 9.25% | 0.00% |
| 079-080 | 10.00% | 0.00% |
| 078-079 | 13.00% | 0.00% |
| 077-078 | 30.00% | 0.00% |
| 076-077 | 8.00% | 0.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open NICBF in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.