NIC Asia Bank Ltd.
Cash dividend in 3 of the last 5 years. Main risk: Expensive for the Commercial Banks sector (13.42x its sector median of 19.37, 18 peers) (P/E 259.84). Technicals read Strong Bearish.
18th of 19 in Banking, by fundamental score
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 080-081 | 0.00% | 0.00% |
| 079-080 | 1.53% | 29.00% |
| 076-077 | 1.00% | 19.00% |
| 075-076 | 11.05% | 10.00% |
| 074-075 | 0.53% | 10.00% |
| 073-074 | 1.05% | 20.00% |
| 072-073 | 1.37% | 26.00% |
| 071-072 | 2.05% | 39.00% |
| 070-071 | 15.00% | 15.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open NICA in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.