Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 0.00% | 0.00% |
| 080-081 | 0.00% | 0.00% |
| 078-079 | 11.11% | 8.00% |
| 077-078 | 4.62% | 21.38% |
| 076-077 | 6.00% | 14.00% |
| 075-076 | 12.00% | 10.00% |
| 074-075 | 10.78% | 5.00% |
| 073-074 | 1.32% | 25.00% |
| 072-073 | 1.57% | 30.00% |
| 071-072 | 7.10% | 35.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open HBL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.