First Micro Finance Development Bank Ltd.
Consistent payer (Cash dividend in 5 of the last 5 years). Main risk: Richly valued for the Microfinance sector (1.46x its sector median of 36.3, 10 peers) (P/E 52.89). Technicals read Bearish.
6th of 8 in Microfinance, by fundamental score
Last 120 trading days (adjusted close).
| Fiscal year | Cash | Bonus |
|---|---|---|
| 081-082 | 6.50% | 0.00% |
| 080-081 | 0.47% | 9.00% |
| 079-080 | 7.50% | 7.50% |
| 078-079 | 1.00% | 19.00% |
| 077-078 | 0.53% | 10.00% |
| 076-077 | 4.18% | 9.50% |
| 075-076 | 0.89% | 17.00% |
| 074-075 | 12.63% | 0.00% |
| 073-074 | 0.79% | 15.00% |
| 072-073 | 0.79% | 15.00% |
Interactive charts with ICT/SMC signals, the full rating breakdown, broker accumulation and portfolio tracking.
Open FMDBL in the workspace →Market data is sourced from publicly available information and may be delayed. Ratings are algorithmic analysis, not investment advice. NepseFlow is not a licensed investment advisor.